/* */

Supplying The Jewellery Trade Since 1958 - Your Source For Jewellery

Diamonds

Showing: 1193 Item(s)

per page
    Compare Shape Carat Cut Colour Clarity Price
    0.00 Excellent £4,278.75
    0.00 Excellent £14,953.75
    AsscherAsscher 0.49 Very Good F VS1 £1,352.40
    AsscherAsscher 0.65 Good H VS2 £1,674.40
    AsscherAsscher 0.70 Good J SI2 £1,576.96
    AsscherAsscher 0.90 Very Good K SI1 £2,488.32
    AsscherAsscher 1.00 Very Good E VS1 £7,920.00
    AsscherAsscher 1.00 Very Good E VS2 £7,616.00
    AsscherAsscher 1.01 Very Good G VVS2 £6,578.74
    AsscherAsscher 1.07 Very Good D VS2 £8,346.00
    AsscherAsscher 1.27 Very Good J VVS2 £5,766.82
    AsscherAsscher 2.59 Very Good J VVS1 £20,889.90
    AsscherAsscher 5.01 Very Good H SI1 £80,160.00
    CushionCushion 0.59 Very Good D SI1 £1,935.94
    CushionCushion 0.70 Good E SI1 £3,139.06
    CushionCushion 0.70 Very Good F VS1 £3,543.75
    CushionCushion 0.71 Very Good J VS2 £1,650.75
    CushionCushion 0.74 Good H VS2 £2,913.75
    CushionCushion 0.76 Very Good G VS2 £3,380.81
    CushionCushion 0.80 Good D IF £6,205.00
    CushionCushion 0.87 Very Good J VVS2 £2,262.00
    CushionCushion 0.92 Excellent H SI2 £4,485.00
    CushionCushion 0.92 Good E SI1 £5,485.50
    CushionCushion 1.01 Good D IF £17,611.88
    CushionCushion 1.01 Good D VS2 £7,338.28
    CushionCushion 1.01 Good H VS2 £5,454.00
    CushionCushion 1.01 Very Good D VS1 £8,585.00
    CushionCushion 1.01 Very Good G VS2 £6,565.00
    CushionCushion 1.01 Very Good H SI2 £5,154.16
    CushionCushion 1.02 Good F VVS1 £14,184.38
    CushionCushion 1.02 Very Good G SI1 £5,916.00
    CushionCushion 1.05 Very Good E SI1 £7,028.44
    CushionCushion 1.06 Good G VVS2 £7,542.56
    CushionCushion 1.10 Excellent F SI2 £6,345.63
    CushionCushion 1.12 Good G VVS2 £7,728.00
    CushionCushion 1.26 Very Good F SI2 £7,268.63
    CushionCushion 2.00 Very Good G VS1 £23,437.50
    CushionCushion 2.00 Very Good G VS2 £23,250.00
    CushionCushion 2.51 Very Good H SI2 £21,472.27
    CushionCushion 3.51 Very Good K VS1 £31,699.69
    CushionCushion 4.01 Very Good H VS2 £78,946.88
    CushionCushion 4.06 Good H VS1 £103,085.94
    EmeraldEmerald 0.35 Very Good D VVS2 £918.75
    EmeraldEmerald 0.36 Very Good D VVS1 £1,063.13
    EmeraldEmerald 0.39 Very Good D SI3 £614.25
    EmeraldEmerald 0.39 Very Good E SI2 £658.13
    EmeraldEmerald 0.41 Good E VVS2 £1,249.22
    EmeraldEmerald 0.43 Good F IF £1,222.81
    EmeraldEmerald 0.45 Very Good D SI3 £787.50
    EmeraldEmerald 0.50 Good D VVS2 £2,137.50
    EmeraldEmerald 0.50 Good F VS1 £1,472.66
    EmeraldEmerald 0.50 Very Good E VVS2 £1,859.38
    EmeraldEmerald 0.50 Very Good G VVS2 £1,356.25
    EmeraldEmerald 0.51 Good H VS1 £1,494.14
    EmeraldEmerald 0.51 Very Good D VS2 £1,972.27
    EmeraldEmerald 0.51 Very Good F SI1 £1,377.00
    EmeraldEmerald 0.52 Good D VVS1 £2,669.06
    EmeraldEmerald 0.52 Very Good H VVS1 £1,645.31
    EmeraldEmerald 0.53 Very Good D VS2 £2,049.61
    EmeraldEmerald 0.54 Very Good J VVS1 £1,151.72
    EmeraldEmerald 0.55 Good E SI2 £1,361.25
    EmeraldEmerald 0.56 Good D VVS2 £2,427.25
    EmeraldEmerald 0.56 Very Good D IF £3,528.00
    EmeraldEmerald 0.57 Good D IF £3,491.25
    EmeraldEmerald 0.59 Very Good D IF £3,613.75
    EmeraldEmerald 0.66 Very Good I VS1 £1,588.13
    EmeraldEmerald 0.70 Very Good L SI1 £1,085.00
    EmeraldEmerald 0.71 Good F VS2 £3,308.16
    EmeraldEmerald 0.71 Very Good F VS1 £3,394.69
    EmeraldEmerald 0.72 Very Good D IF £4,513.50
    EmeraldEmerald 0.72 Very Good E VVS2 £3,564.00
    EmeraldEmerald 0.73 Good D IF £7,984.38
    EmeraldEmerald 0.73 Very Good D VVS1 £4,110.81
    EmeraldEmerald 0.75 Good D VVS1 £4,037.11
    EmeraldEmerald 0.75 Very Good F VS1 £3,638.67
    EmeraldEmerald 0.82 Very Good E VS1 £4,456.19
    EmeraldEmerald 0.83 Good G VVS1 £4,222.63
    EmeraldEmerald 0.90 Very Good E VS2 £5,259.38
    EmeraldEmerald 0.90 Very Good J VS1 £3,088.13
    EmeraldEmerald 0.91 Good G VVS1 £5,414.50
    EmeraldEmerald 0.91 Good G VVS2 £5,221.13
    EmeraldEmerald 0.91 Very Good D SI1 £5,474.22
    EmeraldEmerald 1.00 Excellent D SI2 £5,600.00
    EmeraldEmerald 1.00 Good H VS2 £5,737.50
    EmeraldEmerald 1.00 Very Good E SI1 £6,398.44
    EmeraldEmerald 1.00 Very Good F VVS1 £7,835.94
    EmeraldEmerald 1.00 Very Good H VVS1 £5,625.00
    EmeraldEmerald 1.01 Very Good G VS2 £6,464.00
    EmeraldEmerald 1.01 Very Good M I1 £1,396.64
    EmeraldEmerald 1.02 Very Good D IF £15,810.00
    EmeraldEmerald 1.02 Very Good F VVS2 £6,215.63
    EmeraldEmerald 1.02 Very Good I VS1 £4,295.16
    EmeraldEmerald 1.03 Very Good F SI1 £6,086.66
    EmeraldEmerald 1.04 Very Good F VVS1 £8,425.63
    EmeraldEmerald 1.11 Very Good H VVS1 £6,451.88
    EmeraldEmerald 1.16 Very Good E IF £12,714.69
    EmeraldEmerald 1.20 Excellent H VVS2 £7,267.50
    EmeraldEmerald 1.20 Very Good I VS2 £5,728.13
    EmeraldEmerald 1.21 Very Good E VS2 £8,867.03
    EmeraldEmerald 1.22 Very Good I VVS1 £6,344.00
    EmeraldEmerald 1.26 Very Good I VVS1 £7,268.63
    EmeraldEmerald 1.56 Excellent F VS2 £16,453.13
    EmeraldEmerald 1.57 Very Good D SI2 £12,714.55
    EmeraldEmerald 1.67 Very Good F VS2 £17,378.44
    EmeraldEmerald 1.71 Very Good E SI2 £13,826.95
    EmeraldEmerald 1.78 Good K VS1 £7,120.00
    EmeraldEmerald 2.01 Very Good E SI1 £27,135.00
    EmeraldEmerald 2.71 Very Good I VS1 £30,555.79
    EmeraldEmerald 3.04 Excellent F IF £103,360.00
    EmeraldEmerald 3.07 Very Good J VS1 £29,716.64
    EmeraldEmerald 3.13 Very Good H VS1 £59,910.16
    EmeraldEmerald 3.25 Very Good I VS1 £51,898.44
    EmeraldEmerald 4.50 Good L IF £33,468.75
    HeartHeart 0.13 Good F SI1 £208.00
    HeartHeart 0.16 Good I VS2 £230.40
    HeartHeart 0.42 Good F SI1 £810.43
    HeartHeart 0.58 Good F SI1 £1,826.30
    HeartHeart 0.63 Good F VS2 £2,313.36
    HeartHeart 0.69 Good I VVS2 £2,107.54
    HeartHeart 0.70 Very Good F SI1 £2,839.20
    HeartHeart 0.71 Good D VS1 £4,035.07
    HeartHeart 0.71 Good E SI2 £2,626.43
    HeartHeart 0.71 Good F SI1 £2,879.76
    HeartHeart 0.71 Good G VS2 £2,835.46
    HeartHeart 0.71 Good G VS2 £3,012.67
    HeartHeart 0.72 Good G IF £3,573.50
    HeartHeart 0.75 Very Good I VS1 £2,366.40
    HeartHeart 0.79 Very Good H SI2 £2,234.75
    HeartHeart 0.83 Good E SI1 £3,702.46
    HeartHeart 0.85 Very Good F SI1 £4,084.08
    HeartHeart 0.90 Good G SI2 £3,837.60
    HeartHeart 0.90 Good I SI1 £3,481.92
    HeartHeart 0.90 Very Good G SI1 £4,798.08
    HeartHeart 0.91 Very Good H VS1 £4,174.35
    HeartHeart 0.93 Good G SI1 £4,520.54
    HeartHeart 0.98 Very Good G VS2 £5,837.66
    HeartHeart 0.99 Good H VS1 £4,764.67
    HeartHeart 1.00 Good F VS2 £7,072.00
    HeartHeart 1.00 Good G VS2 £6,553.60
    HeartHeart 1.00 Very Good F SI2 £5,491.20
    HeartHeart 1.01 Very Good F VS2 £7,032.83
    HeartHeart 1.01 Very Good G SI1 £5,998.59
    HeartHeart 1.02 Good E SI1 £6,271.78
    HeartHeart 1.02 Good E SI2 £5,640.19
    HeartHeart 1.02 Very Good F SI2 £6,195.07
    HeartHeart 1.03 Good E SI1 £7,371.50
    HeartHeart 1.03 Very Good F VS2 £7,396.22
    HeartHeart 1.04 Very Good G SI1 £6,176.77
    HeartHeart 1.09 Very Good D VS1 £9,487.36
    HeartHeart 1.10 Good D VS2 £8,184.00
    HeartHeart 1.10 Very Good E SI2 £7,318.08
    HeartHeart 1.12 Good H SI1 £5,777.41
    HeartHeart 1.17 Good H VS2 £10,108.80
    HeartHeart 1.19 Good I SI1 £4,883.76
    HeartHeart 1.36 Very Good F SI3 £5,531.39
    HeartHeart 1.36 Very Good G SI2 £7,724.80
    HeartHeart 1.51 Good G SI1 £13,756.70
    HeartHeart 1.51 Good I VS2 £9,567.36
    HeartHeart 1.55 Good G SI1 £12,573.60
    HeartHeart 1.55 Good H SI1 £11,467.52
    HeartHeart 1.57 Good G SI3 £7,113.98
    HeartHeart 1.90 Good E SI1 £19,307.04
    HeartHeart 2.01 Very Good I SI1 £14,230.80
    HeartHeart 2.02 Good F SI1 £25,274.24
    HeartHeart 3.02 Good K SI3 £10,872.00
    HeartHeart 3.14 Good H SI1 £42,176.48
    HeartHeart 3.78 Good J SI2 £28,123.20
    MarquiseMarquise 0.23 Good E VS2 £422.28
    MarquiseMarquise 0.23 Good G VS1 £387.50
    MarquiseMarquise 0.23 Very Good D SI1 £397.44
    MarquiseMarquise 0.23 Very Good E SI1 £325.13
    MarquiseMarquise 0.23 Very Good E VS1 £500.48
    MarquiseMarquise 0.23 Very Good E VS2 £422.28
    MarquiseMarquise 0.24 Very Good D VS2 £466.56
    MarquiseMarquise 0.24 Very Good D VVS1 £528.77
    MarquiseMarquise 0.24 Very Good F VVS2 £499.39
    MarquiseMarquise 0.25 Very Good D VVS1 £550.80
    MarquiseMarquise 0.25 Very Good E VS2 £486.00
    MarquiseMarquise 0.25 Very Good G VVS1 £459.00
    MarquiseMarquise 0.26 Very Good D VS1 £421.20
    MarquiseMarquise 0.26 Very Good E VS1 £477.36
    MarquiseMarquise 0.26 Very Good G SI1 £395.20
    MarquiseMarquise 0.26 Very Good G VS2 £413.71
    MarquiseMarquise 0.27 Good D VVS1 £561.82
    MarquiseMarquise 0.27 Good E VS2 £495.72
    MarquiseMarquise 0.27 Very Good D VS1 £524.88
    MarquiseMarquise 0.27 Very Good E VS2 £587.52
    MarquiseMarquise 0.27 Very Good E VVS1 £594.86
    MarquiseMarquise 0.27 Very Good E VVS2 £734.40
    MarquiseMarquise 0.28 Good D SI1 £374.98
    MarquiseMarquise 0.28 Good E VS1 £514.08
    MarquiseMarquise 0.28 Good G SI1 £425.60
    MarquiseMarquise 0.28 Very Good F VVS2 £582.62
    MarquiseMarquise 0.28 Very Good G SI2 £672.00
    MarquiseMarquise 0.29 Good G SI1 £464.00
    MarquiseMarquise 0.29 Very Good E VS1 £631.04
    MarquiseMarquise 0.29 Very Good G SI1 £440.80
    MarquiseMarquise 0.30 Very Good E VVS1 £898.56
    MarquiseMarquise 0.30 Very Good F VS1 £652.80
    MarquiseMarquise 0.30 Very Good H VVS2 £599.04
    MarquiseMarquise 0.30 Very Good I SI1 £432.00
    MarquiseMarquise 0.31 Good E VS2 £674.56
    MarquiseMarquise 0.31 Good F SI1 £505.92
    MarquiseMarquise 0.31 Very Good D VVS2 £928.51
    MarquiseMarquise 0.31 Very Good E SI1 £634.88
    MarquiseMarquise 0.31 Very Good E SI2 £558.00
    MarquiseMarquise 0.32 Very Good E SI1 £655.36
    MarquiseMarquise 0.32 Very Good H VS2 £537.60
    MarquiseMarquise 0.32 Very Good K SI1 £409.60
    MarquiseMarquise 0.33 Good E SI2 £641.52
    MarquiseMarquise 0.33 Good F VS2 £692.74
    MarquiseMarquise 0.33 Very Good F SI1 £594.00
    MarquiseMarquise 0.34 Good E VS2 £758.34
    MarquiseMarquise 0.34 Very Good E VVS1 £1,018.37
    MarquiseMarquise 0.34 Very Good G SI2 £530.40
    MarquiseMarquise 0.35 Very Good H SI1 £582.40
    MarquiseMarquise 0.35 Very Good J VS1 £492.80
    MarquiseMarquise 0.36 Good F VS1 £802.94
    MarquiseMarquise 0.36 Good G SI1 £685.44
    MarquiseMarquise 0.37 Good F VVS2 £852.48
    MarquiseMarquise 0.37 Very Good E SI1 £738.82
    MarquiseMarquise 0.38 Very Good H SI1 £537.47
    MarquiseMarquise 0.39 Very Good J SI2 £393.12
    MarquiseMarquise 0.40 Very Good H SI2 £600.32
    MarquiseMarquise 0.41 Good F VS2 £981.38
    MarquiseMarquise 0.42 Good E SI3 £675.36
    MarquiseMarquise 0.45 Good F VS2 £1,061.28
    MarquiseMarquise 0.46 Very Good F VS1 £1,388.10
    MarquiseMarquise 0.50 Good E SI2 £1,179.20
    MarquiseMarquise 0.50 Good H SI2 £1,109.60
    MarquiseMarquise 0.50 Good I SI2 £952.00
    MarquiseMarquise 0.50 Good K SI2 £780.00
    MarquiseMarquise 0.51 Good I SI1 £1,085.28
    MarquiseMarquise 0.51 Good K SI2 £795.60
    MarquiseMarquise 0.51 Very Good H VVS2 £1,591.20
    MarquiseMarquise 0.51 Very Good J VVS1 £1,113.84
    MarquiseMarquise 0.51 Very Good K SI1 £685.44
    MarquiseMarquise 0.52 Good K SI2 £811.20
    MarquiseMarquise 0.53 Very Good E SI2 £1,492.48
    MarquiseMarquise 0.53 Very Good H VS2 £1,423.79
    MarquiseMarquise 0.54 Very Good G IF £1,850.69
    MarquiseMarquise 0.54 Very Good H SI1 £1,179.36
    MarquiseMarquise 0.55 Good E IF £2,494.80
    MarquiseMarquise 0.55 Very Good H VS2 £1,416.80
    MarquiseMarquise 0.57 Very Good J VVS2 £1,276.80
    MarquiseMarquise 0.60 Good D VVS1 £3,110.40
    MarquiseMarquise 0.60 Very Good F VS2 £2,021.76
    MarquiseMarquise 0.60 Very Good G VVS2 £2,231.04
    MarquiseMarquise 0.61 Very Good D SI1 £2,186.24
    MarquiseMarquise 0.62 Good G VS1 £2,276.64
    MarquiseMarquise 0.62 Very Good J VS1 £1,413.60
    MarquiseMarquise 0.63 Very Good G SI3 £1,128.96
    MarquiseMarquise 0.63 Very Good I SI2 £1,285.20
    MarquiseMarquise 0.67 Good F VS2 £2,315.52
    MarquiseMarquise 0.67 Very Good F SI1 £1,929.60
    MarquiseMarquise 0.69 Good H VVS2 £2,152.80
    MarquiseMarquise 0.70 Good H VS2 £2,665.60
    MarquiseMarquise 0.70 Very Good G SI2 £2,132.48
    MarquiseMarquise 0.71 Good G VS2 £2,613.94
    MarquiseMarquise 0.71 Very Good E SI2 £2,510.56
    MarquiseMarquise 0.71 Very Good H SI2 £1,919.84
    MarquiseMarquise 0.71 Very Good H SI2 £2,037.98
    MarquiseMarquise 0.72 Good G SI2 £1,903.10
    MarquiseMarquise 0.72 Good I VS1 £1,971.07
    MarquiseMarquise 0.72 Very Good G SI1 £2,741.76
    MarquiseMarquise 0.72 Very Good G SI2 £2,064.38
    MarquiseMarquise 0.73 Very Good D SI1 £3,415.23
    MarquiseMarquise 0.73 Very Good H VVS1 £3,504.00
    MarquiseMarquise 0.73 Very Good H VVS1 £2,756.48
    MarquiseMarquise 0.74 Very Good H SI1 £2,495.87
    MarquiseMarquise 0.75 Very Good E SI1 £3,690.00
    MarquiseMarquise 0.76 Very Good H SI2 £1,960.19
    MarquiseMarquise 0.78 Very Good I VVS2 £2,658.24
    MarquiseMarquise 0.80 Good H VS1 £2,949.12
    MarquiseMarquise 0.80 Very Good F SI1 £3,394.56
    MarquiseMarquise 0.80 Very Good G SI2 £2,329.60
    MarquiseMarquise 0.80 Very Good H SI3 £1,858.56
    MarquiseMarquise 0.84 Very Good F SI2 £2,833.15
    MarquiseMarquise 0.84 Very Good H SI2 £2,550.91
    MarquiseMarquise 0.85 Very Good H SI2 £2,581.28
    MarquiseMarquise 0.87 Good F SI2 £3,063.79
    MarquiseMarquise 0.88 Very Good I VS1 £2,776.58
    MarquiseMarquise 0.90 Good H SI1 £4,245.12
    MarquiseMarquise 0.90 Very Good D SI2 £4,106.88
    MarquiseMarquise 1.00 Very Good G SI3 £3,520.00
    MarquiseMarquise 1.01 Good D VS2 £7,756.80
    MarquiseMarquise 1.01 Very Good E SI1 £7,146.14
    MarquiseMarquise 1.02 Good I I1 £3,084.48
    MarquiseMarquise 1.06 Very Good I VS2 £4,384.16
    MarquiseMarquise 1.11 Good I VS1 £5,917.63
    MarquiseMarquise 1.11 Very Good I SI1 £5,114.88
    MarquiseMarquise 1.12 Good D IF £17,776.64
    MarquiseMarquise 1.16 Good I VS2 £5,549.44
    MarquiseMarquise 1.32 Very Good I SI3 £4,595.71
    MarquiseMarquise 1.45 Very Good G SI1 £10,361.12
    MarquiseMarquise 1.45 Very Good H SI2 £9,284.64
    MarquiseMarquise 1.47 Good D SI2 £8,956.42
    MarquiseMarquise 1.52 Good D SI1 £14,718.46
    MarquiseMarquise 1.52 Good D SI2 £12,605.06
    MarquiseMarquise 1.52 Very Good F VS2 £13,570.56
    MarquiseMarquise 1.55 Very Good D IF £27,528.00
    MarquiseMarquise 1.56 Very Good G SI1 £11,486.59
    MarquiseMarquise 1.70 Very Good I SI2 £9,476.48
    MarquiseMarquise 1.71 Good J SI1 £9,258.62
    MarquiseMarquise 1.97 Good G SI1 £17,947.49
    MarquiseMarquise 1.97 Good H SI2 £15,904.99
    MarquiseMarquise 2.01 Good G VS2 £28,172.16
    MarquiseMarquise 2.01 Good H SI1 £22,286.88
    MarquiseMarquise 2.01 Very Good F I1 £8,313.36
    MarquiseMarquise 2.11 Very Good E VS2 £30,721.60
    MarquiseMarquise 2.11 Very Good F SI1 £28,341.52
    MarquiseMarquise 2.17 Very Good E VS2 £38,886.40
    MarquiseMarquise 2.35 Very Good J VS1 £16,122.88
    MarquiseMarquise 2.56 Good H IF £31,457.28
    MarquiseMarquise 2.59 Good H IF £37,296.00
    MarquiseMarquise 2.59 Very Good I VVS2 £28,543.87
    OvalOval 0.15 Very Good E IF £316.41
    OvalOval 0.32 Very Good G SI1 £560.00
    OvalOval 0.32 Very Good I VVS2 £476.00
    OvalOval 0.33 Good F SI2 £563.06
    OvalOval 0.35 Very Good F VVS2 £787.50
    OvalOval 0.38 Very Good I VVS1 £712.50
    OvalOval 0.41 Very Good H SI2 £717.50
    OvalOval 0.42 Very Good D VS1 £1,275.75
    OvalOval 0.42 Very Good H SI1 £819.00
    OvalOval 0.43 Good E VS1 £1,257.75
    OvalOval 0.44 Good G VS2 £1,100.00
    OvalOval 0.50 Very Good E SI1 £1,464.84
    OvalOval 0.51 Very Good E VS2 £1,756.31
    OvalOval 0.53 Good D VS2 £1,830.98
    OvalOval 0.53 Very Good E SI1 £1,552.73
    OvalOval 0.54 Good D IF £3,543.75
    OvalOval 0.54 Good I VVS2 £1,203.19
    OvalOval 0.54 Very Good D VS2 £1,893.38
    OvalOval 0.57 Good D IF £3,092.25
    OvalOval 0.58 Very Good D VS1 £2,378.91
    OvalOval 0.60 Good G VS2 £1,875.00
    OvalOval 0.60 Good M SI1 £773.44
    OvalOval 0.62 Good E VS2 £2,247.50
    OvalOval 0.62 Very Good J VS2 £1,185.75
    OvalOval 0.63 Good E SI2 £1,819.13
    OvalOval 0.66 Good H SI1 £1,840.78
    OvalOval 0.68 Good J VVS2 £1,381.25
    OvalOval 0.69 Good G I1 £1,164.38
    OvalOval 0.69 Good G VS2 £2,425.78
    OvalOval 0.69 Very Good I VS1 £2,134.69
    OvalOval 0.70 Good H SI2 £1,820.00
    OvalOval 0.70 Good I I1 £1,161.56
    OvalOval 0.70 Very Good G VS1 £2,645.78
    OvalOval 0.70 Very Good G VS2 £2,602.03
    OvalOval 0.70 Very Good I VS2 £1,898.75
    OvalOval 0.70 Very Good I VVS1 £2,380.00
    OvalOval 0.71 Very Good H VS2 £2,640.31
    OvalOval 0.71 Very Good I VS1 £2,091.17
    OvalOval 0.72 Good G VS1 £3,136.50
    OvalOval 0.72 Very Good D IF £4,896.00
    OvalOval 0.72 Very Good G SI2 £2,110.50
    OvalOval 0.72 Very Good G SI2 £1,921.50
    OvalOval 0.72 Very Good I SI1 £2,065.50
    OvalOval 0.73 Good G SI1 £2,594.92
    OvalOval 0.73 Very Good I VS2 £2,267.56
    OvalOval 0.74 Very Good D SI1 £3,032.84
    OvalOval 0.75 Good H VVS2 £2,948.44
    OvalOval 0.76 Good D SI2 £2,351.25
    OvalOval 0.76 Good K SI1 £1,130.50
    OvalOval 0.77 Good E SI1 £3,354.31
    OvalOval 0.78 Good I VS1 £2,474.06
    OvalOval 0.78 Very Good F SI3 £2,059.69
    OvalOval 0.78 Very Good H VS2 £2,602.03
    OvalOval 0.78 Very Good I VS2 £2,491.13
    OvalOval 0.80 Very Good K SI1 £1,445.00
    OvalOval 0.81 Very Good D SI3 £2,430.00
    OvalOval 0.81 Very Good G SI3 £2,126.25
    OvalOval 0.82 Very Good H SI2 £2,165.31
    OvalOval 0.90 Good F VS2 £5,664.38
    OvalOval 0.90 Good G SI3 £2,655.00
    OvalOval 0.90 Good I SI2 £2,854.69
    OvalOval 0.90 Very Good D SI1 £4,795.31
    OvalOval 0.90 Very Good D SI2 £4,528.13
    OvalOval 0.91 Good F SI2 £3,607.30
    OvalOval 0.91 Good G VS2 £4,931.06
    OvalOval 0.91 Very Good D SI1 £5,943.44
    OvalOval 0.92 Good I SI1 £3,812.25
    OvalOval 0.93 Good H SI2 £3,343.64
    OvalOval 0.98 Very Good I VVS2 £4,312.00
    OvalOval 1.00 Very Good D SI1 £6,296.88
    OvalOval 1.00 Very Good E SI1 £7,185.94
    OvalOval 1.00 Very Good F SI2 £5,525.00
    OvalOval 1.01 Good F SI2 £5,087.88
    OvalOval 1.01 Good G SI2 £4,892.19
    OvalOval 1.01 Good H SI1 £5,580.25
    OvalOval 1.01 Good H VS1 £5,125.75
    OvalOval 1.01 Very Good D SI3 £4,829.06
    OvalOval 1.01 Very Good J SI1 £3,445.05
    OvalOval 1.02 Good G SI1 £6,563.06
    OvalOval 1.02 Good G SI1 £5,731.13
    OvalOval 1.02 Good H VS2 £5,766.19
    OvalOval 1.02 Good I SI3 £3,359.63
    OvalOval 1.02 Very Good I SI1 £4,303.13
    OvalOval 1.03 Good G SI2 £5,471.88
    OvalOval 1.20 Very Good G SI2 £7,031.25
    OvalOval 1.23 Very Good I SI2 £5,043.00
    OvalOval 1.50 Good J SI2 £6,084.38
    OvalOval 1.90 Good D IF £43,388.28
    OvalOval 4.68 Good H SI2 £46,251.56
    PearPear 0.18 Good H SI2 £202.50
    PearPear 0.19 Good D SI2 £237.50
    PearPear 0.19 Good G SI2 £213.75
    PearPear 0.19 Good H I1 £178.13
    PearPear 0.20 Very Good I VVS2 £318.75
    PearPear 0.21 Good E VS2 £327.08
    PearPear 0.21 Good J SI2 £203.44
    PearPear 0.28 Good F SI1 £366.19
    PearPear 0.30 Good G SI2 £493.59
    PearPear 0.33 Good F SI2 £591.94
    PearPear 0.33 Very Good E SI2 £580.08
    PearPear 0.34 Good E SI2 £645.47
    PearPear 0.34 Good H SI1 £573.22
    PearPear 0.35 Good E SI2 £672.66
    PearPear 0.36 Good E I1 £450.00
    PearPear 0.37 Very Good G SI1 £631.31
    PearPear 0.38 Good E SI1 £646.00
    PearPear 0.38 Very Good F SI1 £730.31
    PearPear 0.40 Good I SI1 £656.25
    PearPear 0.40 Good J VS1 £628.13
    PearPear 0.41 Good H VVS1 £1,134.55
    PearPear 0.42 Very Good D SI2 £826.88
    PearPear 0.44 Very Good G SI2 £721.88
    PearPear 0.46 Very Good H SI2 £805.00
    PearPear 0.48 Very Good I SI2 £780.00
    PearPear 0.50 Good F SI2 £1,312.50
    PearPear 0.50 Good H SI1 £1,246.88
    PearPear 0.50 Very Good D SI1 £1,662.50
    PearPear 0.50 Very Good D SI1 £1,421.88
    PearPear 0.50 Very Good D VS2 £1,675.78
    PearPear 0.50 Very Good E SI1 £1,953.13
    PearPear 0.50 Very Good E VS2 £1,721.88
    PearPear 0.50 Very Good F VS2 £1,413.28
    PearPear 0.50 Very Good H VS2 £1,114.06
    PearPear 0.50 Very Good I VS1 £1,134.38
    PearPear 0.50 Very Good J SI2 £1,000.00
    PearPear 0.51 Very Good D VS2 £2,051.16
    PearPear 0.51 Very Good F VS1 £1,617.66
    PearPear 0.51 Very Good G VS1 £1,290.94
    PearPear 0.51 Very Good H VS2 £1,209.66
    PearPear 0.51 Very Good J SI1 £853.45
    PearPear 0.52 Good F VS1 £1,767.19
    PearPear 0.52 Very Good H SI2 £1,049.75
    PearPear 0.52 Very Good J SI2 £884.00
    PearPear 0.53 Very Good D VS2 £1,912.97
    PearPear 0.53 Very Good F VS2 £1,498.08
    PearPear 0.53 Very Good I VS1 £1,238.88
    PearPear 0.55 Very Good E VS2 £1,943.91
    PearPear 0.56 Good G SI1 £1,328.25
    PearPear 0.57 Good H VVS1 £1,683.28
    PearPear 0.57 Very Good F SI2 £1,458.84
    PearPear 0.57 Very Good F VS1 £1,988.77
    PearPear 0.58 Good H SI2 £1,205.31
    PearPear 0.59 Very Good F SI2 £1,355.16
    PearPear 0.59 Very Good J VS2 £1,128.38
    PearPear 0.60 Very Good G VS1 £1,721.25
    PearPear 0.60 Very Good L SI2 £900.00
    PearPear 0.61 Very Good I SI1 £1,503.08
    PearPear 0.61 Very Good J SI1 £972.19
    PearPear 0.65 Good H VVS2 £2,112.50
    PearPear 0.65 Very Good E SI1 £1,980.47
    PearPear 0.65 Very Good G SI2 £1,625.00
    PearPear 0.66 Very Good I SI1 £1,469.53
    PearPear 0.66 Very Good I VS1 £1,701.56
    PearPear 0.68 Good F VS1 £2,403.38
    PearPear 0.68 Very Good J SI3 £1,035.94
    PearPear 0.70 Good D SI1 £3,198.13
    PearPear 0.70 Good F VS2 £2,848.13
    PearPear 0.70 Good H VS2 £2,258.59
    PearPear 0.70 Very Good D SI1 £3,198.13
    PearPear 0.70 Very Good F VS1 £3,445.31
    PearPear 0.70 Very Good F VS1 £3,691.41
    PearPear 0.70 Very Good I SI1 £2,244.38
    PearPear 0.71 Very Good F SI1 £2,985.33
    PearPear 0.73 Very Good G SI3 £1,615.13
    PearPear 0.74 Very Good D SI1 £3,380.88
    PearPear 0.75 Very Good E IF £3,884.77
    PearPear 0.75 Very Good H VVS2 £3,078.52
    PearPear 0.75 Very Good J I1 £1,072.27
    PearPear 0.76 Very Good D VS2 £4,096.88
    PearPear 0.79 Very Good G VS2 £3,081.00
    PearPear 0.80 Good I VS1 £2,718.75
    PearPear 0.90 Good D IF £9,084.38
    PearPear 0.90 Good E VVS1 £6,589.69
    PearPear 0.90 Good F SI2 £4,111.88
    PearPear 0.90 Good G SI1 £4,685.63
    PearPear 0.90 Good I VVS1 £4,303.13
    PearPear 0.90 Good I VVS2 £4,207.50
    PearPear 0.90 Very Good F SI1 £4,231.41
    PearPear 0.90 Very Good G I1 £2,250.00
    PearPear 0.90 Very Good G VS2 £4,661.72
    PearPear 0.90 Very Good H VS1 £4,296.09
    PearPear 0.91 Good E IF £7,663.91
    PearPear 0.91 Good F SI2 £4,157.56
    PearPear 0.91 Very Good F SI2 £4,157.56
